Compare TIMKEN X32322M/Y32322M Timken Tapered Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Y | a | D | A | m | d | C | B |
HR32322J | NSK | - | 58,5 mm | 240 mm | - | - | 110 mm | 675 kN | 80 mm |
32322 | ISB | - | - | 240 mm | - | - | 110 mm | 614 kN | 80 mm |
32322 A | Loyal | - | 55 mm | 240 mm | - | - | 110 mm | 627 kN | 80 mm |
32322-A | FAG | 1,74 | 58 mm | 240 mm | - | 19 kg / Weight | 110 mm | 65 mm | 80 mm |
32322-A-N11CA | FAG | - | - | 240 mm | 39 mm | 39,5 kg / Weight | 110 mm | - | - |
32322DF | NTN | - | - | 240 mm | - | - | 110 mm | - | - |
32322JR | KOYO | - | 59,3 mm | 240 mm | - | - | 110 mm | 691 kN | 80 mm |
32322U | NTN | - | 57,5 mm | 240 mm | - | - | 110 mm | 705 kN | 80 mm |
32322J | NSK | - | - | 9.449 Inch | 240 Millimeter | - | - | 4.331 Inch | 110 Millimeter | - | - |
32322-9X241 | TIMKEN | - | - | - | - | - | - | - | - |
32322DF-90KA1 | TIMKEN | - | - | - | - | - | - | - | - |
R - Inner Ring To Clear Radius2 | 2.0 mm |
Ce - Dynamic Radial Rating1 | 258400 N |
Limiting Speed (Oil) | 11040 rpm |
do - Ball Diameter | 30.16250 mm |
Limiting Speed (Grease) | 5520 rpm |
Design Units | METRIC |
Ball Type | Ceramic |
da - Inner Ring Backing Diameter | 199.800 mm |
Bearing Weight | 9.250 Kg |
C0 - Static Radial Rating | 245820 N |
TIMKEN LM11949/LM11919 Timken Tapered Roller Bearings | Design Units:Imperial; e - ISO Factor2:0.4; Db - Cup Backface Backing Diameter:3.94 in; Cg - Geometry Factor:0.0984; C - Cup Width:0.6250 in; Cup Part Number:393A; Da - Cup Frontface Backing Diameter:4.15 in; Series:395; D:4.4375 in; Y - ISO Factor3:1.49; |
TIMKEN 21075/21212 Timken Tapered Roller Bearings | Dimension H :2-1/4 in; Note:This product line wa; Cr - Dynamic Load Rating:14296 lbf; Shaft Size:1-3/16 in; Bearing UPC:013992057785; Bearing Number:LSE103BR; Housing Width:3.3 in; Seal Type:Kevlar Packing Seal; Support Type:Two-Bolt Plummer Blo; Maximum Speed:5400 rpm; |
TIMKEN 1778/1738X Timken Tapered Roller Bearings | Spacer, Sleeve symbol:No; I.D.(Ø):45; Load Direction:Radial; Type:Ball; Rubugado Symbol:No; Low Torque Specification:No; Type:Ball; Rolling Element Material:[Steel] Steel; B:29; Specifications/Environment:Standard; |
TIMKEN 9075/09201 Timken Tapered Roller Bearings | Dimension H :2-1/4 in; Note:This product line wa; Cr - Dynamic Load Rating:14296 lbf; Shaft Size:1-3/16 in; Bearing UPC:013992057785; Bearing Number:LSE103BR; Housing Width:3.3 in; Seal Type:Kevlar Packing Seal; Support Type:Two-Bolt Plummer Blo; Maximum Speed:5400 rpm; |
TIMKEN 9081/09201 Timken Tapered Roller Bearings | Design Units:Imperial; e - ISO Factor2:0.4; Db - Cup Backface Backing Diameter:3.94 in; Cg - Geometry Factor:0.0984; C - Cup Width:0.6250 in; Cup Part Number:393A; Da - Cup Frontface Backing Diameter:4.15 in; Series:395; D:4.4375 in; Y - ISO Factor3:1.49; |
TIMKEN 1775/1729X Timken Tapered Roller Bearings | Rolling Element Material:Bearing Steel; Machining:Steel plate cover mo; Diameter series symbol:Used for Light load; Accessory:No Cover; Fit:J7; Unit, Type:Insert Bearing Unit; RoHS:6; d:25; Basic Load Rating, Dynamic Rating(N):14000; Rolling Element Material:Bearing Steel; |
TIMKEN 1778/1729 Timken Tapered Roller Bearings | Rolling Element Material:Bearing Steel; Machining:Steel plate cover mo; Diameter series symbol:Used for Light load; Accessory:No Cover; Fit:J7; Unit, Type:Insert Bearing Unit; RoHS:6; d:25; Basic Load Rating, Dynamic Rating(N):14000; Rolling Element Material:Bearing Steel; |
TIMKEN 5075/05185 Timken Tapered Roller Bearings | Ball Type:Ceramic; R - Inner Ring To Clear Radius2:1.0 mm; Limiting Speed (Grease):17040 rpm; Design Units:METRIC; D:115.000 mm; Ce - Dynamic Radial Rating1:27900 N; Limiting Speed (Oil):34080 rpm; da - Inner Ring Backing Diameter:82.700 mm; Precision Class:ISO P4S (ABEC 7/9); Bearing Width:20 mm; |
TIMKEN 5079/05175 Timken Tapered Roller Bearings | Raceway Ring Shape:Self-aligning roller; Load Direction:Radial; Outer Ring Type:Flat; Inner/Outer Ring Material:Steel; Inner/Outer Ring Material:Steel; Series:ULTAGE type EA; Basic Load Rating, Dynamic Rating(N):340000; B:46; Days to Ship:6 Days or more; Load Direction:Radial; |
TIMKEN 1775/1729 Timken Tapered Roller Bearings | R - Inner Ring To Clear Radius2:2.0 mm; Ce - Dynamic Radial Rating1:258400 N; Limiting Speed (Oil):11040 rpm; do - Ball Diameter:30.16250 mm; Limiting Speed (Grease):5520 rpm; Design Units:METRIC; Ball Type:Ceramic; da - Inner Ring Backing Diameter:199.800 mm; Bearing Weight:9.250 Kg; C0 - Static Radial Rating:245820 N; |
TIMKEN 5075/05186 Timken Tapered Roller Bearings | Rolling Element Material:Bearing Steel; Machining:Steel plate cover mo; Diameter series symbol:Used for Light load; Accessory:No Cover; Fit:J7; Unit, Type:Insert Bearing Unit; RoHS:6; d:25; Basic Load Rating, Dynamic Rating(N):14000; Rolling Element Material:Bearing Steel; |
TIMKEN 9067/09201 Timken Tapered Roller Bearings | R - Inner Ring To Clear Radius2:2.0 mm; Ce - Dynamic Radial Rating1:258400 N; Limiting Speed (Oil):11040 rpm; do - Ball Diameter:30.16250 mm; Limiting Speed (Grease):5520 rpm; Design Units:METRIC; Ball Type:Ceramic; da - Inner Ring Backing Diameter:199.800 mm; Bearing Weight:9.250 Kg; C0 - Static Radial Rating:245820 N; |
TIMKEN X32322M/Y32322M Timken Tapered Roller Bearings Video