INA TSHE55 Bearing Unit
Browse INA TSHE55 Bearing Unit Categories in the Manufacturers 8.4375 in outside diameter: Online 053893510569 manufacturer upc number: Free. Bearings Units and Housings Pt including INA Bearing Unit.
Brand Name: | INA |
Model Number: | TSHE55 |
Cg - Geometry Factor: | 0.0998 |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 354000 N |
Design Units: | METRIC |
db - Cone Backface Backing Diameter: | 111 mm |
Ab - Cage-Cone Frontface Clearance: | 3.8 mm |
Cage Type: | Stamped Steel |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 53200 N |
C0 - Static Radial Rating: | 506000 N |
Product Details
Cg - Geometry Factor | 0.0998 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 354000 N |
Design Units | METRIC |
db - Cone Backface Backing Diameter | 111 mm |
Ab - Cage-Cone Frontface Clearance | 3.8 mm |
Cage Type | Stamped Steel |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 53200 N |
C0 - Static Radial Rating | 506000 N |
WPD | 151.3 mm |
da - Cone Frontface Backing Diameter | 105.4 mm |
Company Profile
Worktime |
62 251 8663555 |
Phone |
62 251 8663555 |
Fax |
62 251 8663555 |