Shop on eBay
Shop on eBay, Units Out/In Flow Direction and Housings CAD 6.0000 Weight per Filter (lbs) models , 10 Rib Serpentine Belt Manufacturing Service . Bearings Units and Housings Pt Get Your Free.
Flow Direction: | Out/In |
Recommended Change Out (psid): | 25 |
Weight per Filter (lbs): | 6.0000 |
Efficiency: | X |
Quantity per Carton: | 1 |
Adhesive: | Epoxy |
I.D.: | 2.8 |
Collapse Rating: | 300 |
Product Details
Flow Direction | Out/In |
Recommended Change Out (psid) | 25 |
Weight per Filter (lbs) | 6.0000 |
Efficiency | X |
Quantity per Carton | 1 |
Adhesive | Epoxy |
I.D. | 2.8 |
Collapse Rating | 300 |
Max Temp (F) | 225 |
OEM Part Number | Pi22063RNSMX6 |
Length | 15.75 |
Seal Material & Type | Buna O-Ring |
O.D. | 5.09 |
End Cap | Corrosion Resistant |
By-Pass | None |
Media Type | Microglass supported |
Company Profile
Worktime |
62 251 8663555 |
Phone |
62 251 8663555 |
Fax |
62 251 8663555 |